Space Pigeon Operations
Station: Babbage - Route station
| Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
| MEDICAL-7 | N1-10 | Reticulum A | 0.16 | 312,532 | 1003 |
| BOOT-2294 | N2-05 | Beta Pictoris | 0.39 | 424,961 | 1022 |
| CARNIVAL-357 | S1-01 | Mars | 0.59 | 874,308 | 1001 |
| KPAX-2556 | S1-02 | Kepler 37 | 0.87 | 820,803 | 1009 |
| MAERSK-26 | S1-07 | 20 Leonis Minoris | 0.90 | 692,676 | 1019 |
| ORION-49 | S1-10 | Omicron1 Canis | 0.02 | 372,606 | 1012 |
| GAS-4 | S1-11 | Zeta Aquarii | 0.04 | 154,468 | 1030 |
| DRAC-515 | S1-18 | 38 Geminorum | 0.01 | 29,377 | 1015 |
| ETAG-1 | S1-18 | Procyon | 0.01 | 52,913 | 1033 |
| CMD-73 | S2-08 | Nu Draconis | 0.57 | 377,108 | 1010 |
| URSA-9 | S2-08 | 47 Ursae Majoris | 0.03 | 490,585 | 1011 |
| CARNIVAL-4716 | S2-17 | Beta Pictoris | 0.44 | 457,960 | 1022 |
| MAERSK-2935 | S2-20 | Earth | 0.33 | 832,294 | 1001 |
| CANIS-369 | S2-24 | Kepler 37 | 0.38 | 868,412 | 1009 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
|
Home
|
Space fleet Information