Space Pigeon Operations
Station: Ozland - Route station
Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
SPACEBIRD-92 | N1-10 | 47 Ursae Majoris | 0.04 | 108,569 | 1011 |
ORION-2881 | N1-11 | Bellatrix | 0.52 | 845,569 | 1005 |
CANIS-36 | N1-18 | Eta Bootis | 0.02 | 89,585 | 1007 |
GREY-191 | N2-07 | Alpha Aquarii | 0.94 | 811,745 | 1030 |
ORION-89 | N2-22 | Kepler 10 | 0.14 | 433,378 | 1010 |
FLOTSOM-91 | N2-22 | Reticulum A | 0.03 | 371,114 | 1003 |
MEDICAL-9685 | S1-02 | Gamma Delphini | 0.16 | 716,666 | 1018 |
KPAX-91 | S1-12 | Kepler 37 | 0.03 | 47,155 | 1009 |
JUPITER-26 | S1-16 | Omicron Draconis | 0.74 | 692,659 | 1010 |
SCORPIO-5 | S1-20 | Alpha Trianguli | 0.05 | 117,667 | 1021 |
BOOT-33 | S2-12 | Pi Capricorni | 0.02 | 171,188 | 1025 |
SOL-3316 | S2-16 | Beta Arietis | 0.43 | 351,479 | 1027 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Home
|
Space fleet Information