Space Pigeon Operations
Station: Ship Roost - Parking
Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
CANIS-379 | N2-06 |   | 0 | 74,500 |   |
MINER-53 | N2-06 | 47 Ursae Majoris | 0.001 | 74,500 | 1011 |
CANIS-34 | N2-06 |   | 0 | 74,500 |   |
GAS-9263 | N2-06 |   | 0 | 74,500 |   |
BOOT-44 | N2-06 | Proxima Centauri | 0.001 | 74,500 | 1031 |
CMD-9158 | N2-06 | Pi Capricorni | 0.001 | 74,500 | 1025 |
MAERSK-2 | N2-06 |   | 0 | 74,500 |   |
CMD-9591 | N2-06 |   | 0 | 74,500 |   |
MINER-7615 | N2-06 |   | 0 | 74,500 |   |
CANIS-5 | N2-06 |   | 0 | 74,500 |   |
HARVEST-9729 | N2-06 |   | 0 | 74,500 |   |
GREY-9215 | N2-06 | Kepler 37 | 0.001 | 74,500 | 1009 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Home
|
Space fleet Information