Space Pigeon Operations
Station: Asimov - Parking
Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
BOOT-8683 | N1-16 |   | 0 | 245,000 |   |
GAS-86 | N1-16 |   | 0 | 245,000 |   |
LYKES-53 | N1-16 |   | 0 | 245,000 |   |
DRAC-2449 | N1-16 |   | 0 | 245,000 |   |
MINER-6 | N1-16 | Kepler 37 | 0.001 | 245,000 | 1009 |
KPAX-995 | N1-16 |   | 0 | 245,000 |   |
KPAX-1 | N1-16 |   | 0 | 245,000 |   |
DRAC-75 | N1-16 |   | 0 | 245,000 |   |
ETAG-7393 | N1-16 |   | 0 | 245,000 |   |
HARVEST-7 | N1-16 |   | 0 | 245,000 |   |
URSA-3 | N1-16 |   | 0 | 245,000 |   |
SCORPIO-74 | N1-16 |   | 0 | 245,000 |   |
CARNIVAL-2166 | N1-16 |   | 0 | 245,000 |   |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Home
|
Space fleet Information