Space Pigeon Operations
Station: Babbage - Route station
Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
LYKES-7989 | N1-04 | Zeta Aquarii | 0.31 | 526,661 | 1030 |
SPACEBIRD-87 | N1-12 | Earth | 0.56 | 430,276 | 1001 |
FLOTSOM-1 | N1-13 | Procyon | 0.44 | 756,709 | 1033 |
MEDICAL-1 | N1-14 | Elipson Eridani | 0.31 | 840,069 | 1035 |
PIRATE/1 | N1-17 | Elipson Eridani | 0.31 | 652,093 | 1035 |
DARK-1 | N1-22 | Elipson Eridani | 0.54 | 467,772 | 1035 |
ANDRO-1 | N2-07 | Gamma Delphini | 0.13 | 781,333 | 1018 |
URSA-1 | S1-03 | Proxima Centauri | 0.35 | 461,594 | 1031 |
FLOTSOM-1 | S1-05 | Alpha Draconis | 0.05 | 163,760 | 1010 |
SPACEBIRD-6621 | S1-23 | Delta Capricorni | 0.03 | 66,906 | 1025 |
MINER-6 | S1-24 | 86 G Sagittarii | 0.28 | 386,883 | 1020 |
ISO-1 | S2-08 | Earth | 0.03 | 547,737 | 1001 |
MAERSK-2158 | S2-21 | Reticulum A | 0.03 | 440,790 | 1003 |
MINER-612 | S2-22 | Reticulum A | 0.06 | 112,881 | 1003 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Home
|
Space fleet Information