Space Pigeon Operations
Station: Babbage - Route station
Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
LIGHT-1 | N1-06 | Pi Capricorni | 0.80 | 712,097 | 1025 |
GREY-1 | N1-06 | 38 Geminorum | 0.01 | 248,340 | 1015 |
KPAX-59 | N1-07 | Alpha Cassiopeia | 0.43 | 434,938 | 1016 |
MINER-199 | N1-13 | 61 Cygni | 0.06 | 809,981 | 1013 |
HARVEST-6 | N2-05 | Eta Ursae Minoris | 0.47 | 425,047 | 1034 |
DRAC-564 | N2-10 | Alpha Librae | 0.82 | 843,509 | 1028 |
KPAX-515 | N2-14 | Kepler 37 | 0.48 | 640,801 | 1009 |
DRAC-811 | N2-16 | Kepler 10 | 0.49 | 614,305 | 1010 |
PIRATE/1 | S1-20 | Elipson Eridani | 0.34 | 806,556 | 1035 |
URSA-1 | S1-20 | 47 Ursae Majoris | 0.23 | 631,724 | 1011 |
CMD-51 | S2-02 | Kepler 10 | 0.14 | 404,792 | 1010 |
LYKES-389 | S2-12 | Earth | 0.34 | 474,076 | 1001 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Home
|
Space fleet Information