Space Pigeon Operations
Station: Babbage - Route station
Ship Call Sign |
Sector |
Destination |
Warp |
Distance |
Map |
JUPITER-1 | N1-04 | Reticulum A | 0.01 | 294,461 | 1003 |
DRAC-3 | N1-09 | Bellatrix | 0.05 | 265,703 | 1005 |
KPAX-87 | N1-19 | Moon | 0.03 | 48,557 | 1002 |
ROYAL-1 | N1-23 | 19 Tauri | 0.78 | 672,201 | 1014 |
PIRATE/1 | N2-07 | Beta Pictoris | 0.03 | 581,796 | 1022 |
HARVEST-1 | S1-03 | Alpha Cassiopeia | 0.42 | 654,304 | 1016 |
PIRATE/2 | S1-04 | Eta Ursae Minoris | 0.56 | 758,451 | 1034 |
SOL-1 | S2-02 | Earth | 0.69 | 531,321 | 1001 |
KPAX-7271 | S2-05 | Pi Capricorni | 0.01 | 51,039 | 1025 |
DARK-2 | S2-07 | 61 Virginis | 0.05 | 184,148 | 1029 |
DRAC-2741 | S2-13 | 47 Ursae Majoris | 0.31 | 640,167 | 1011 |
DUMPSTER-1 | S2-14 | Alpha Trianguli | 0.05 | 535,706 | 1021 |
MINER-6641 | S2-18 | Rho Aquilae | 0.02 | 585,742 | 1017 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Cntr: Notice to all spacecraft. Pirate craft detected in sector N2-07 S1-04
Home
|
Space fleet Information